fixed wing mapping drone
6 axis slight weight aircraft for survey
AHX-1133
EXW,FOB,CIF,DDP
1 set
100set / Month
Guangdong, China
15Day
Quantity:
cheap multi rotor drone specification:
| Model | AHX-1133 | ||||||||
| Unfoldable size | 1400mm*1050mm*490mm | ||||||||
| foldable size | 490mm*430mm*490mm | ||||||||
| Total weight | 9.3KG (includes 5.2KG battery weight) | ||||||||
| Battery | TATTU 22000mAh battery | ||||||||
| Maximum payload weight | 7KG | ||||||||
| Material | imported 3K carbon fiber integrated molding (vacuum autoclave process) | ||||||||
| Endurace | 60 min | ||||||||
| Cruising speed | ≤15m/s | ||||||||
| flying diameter | 15 KM | ||||||||
| Wind resistance | Level 5 wind(8.0 -10.8 m/s) | ||||||||
| Control method | Fully automatic | ||||||||
| Landing mode | Automatic precise landing | ||||||||
| position precision | Vertical direction: ±0.5m Horizontal direction: ±1.5m | ||||||||
| Propeller | 21 inch composite carbon paddle | ||||||||
| propulsion system | FOC integrated waterproof and dustproof power | ||||||||
| Landing gear | Quick release fixed or retractable landing gear | ||||||||
Flying mode | Attitude flight, GPS flight, pointing flight, route mission flight | ||||||||








